
With Interrail One Country Pass you can travel to the chosen country in Europe, with the flexible option of 3, 4, 5, 6 or 8 days, a the passenger’s choice, within a period of one month validity.
One Country Passes are available for the following countries: Austria, Benelux, Bulgaria, Croatia, Czech Republic, Denmark, Switzerland, Estonia, Finland, France, Greece, Ireland, Italy, Greek Islands, Latvia, Lithuania, Macedonia, Great Britain, Norway, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Turkey and Hungary.
With Interrail German Rail Pass you can travel to Germany, by choosing the flexible option (can be used 3, 4, 5, 7, 10 or 15 days out of 1 month validity) or the continuous option (3, 4, 5, 7,10 or 15 days continuously).
Interrail German Rail Pass is available at 1st class and 2nd class for the following passenger categories: Adult, Youth, Child and Twin (for 2 passengers travelling together).
Prices for Global Pass & Eurail Global Pass Offer – valid from January 5, 2026
| VALIDITY | ADULT
1-st class 2-nd class |
Child** | Young <28
1-st class 2-nd class |
Seniors >60
1-st class 2-nd class |
|||
| 4 days a month (Flexi) | € 367 | € 283 | € 0 | € 275 | € 212 | € 330 | € 255 |
| 5 days a month (Flexi) | € 413 | € 318 | € 0 | € 309 | € 239 | € 371 | € 286 |
| 7 days a month (Flexi) | € 495 | € 381 | € 0 | € 371 | € 286 | € 445 | € 343 |
| 10 days out of 2 months (Flexi) | € 581 | € 447 | € 0 | € 435 | € 335 | € 522 | € 402 |
| 15 days out of 2 months (Flexi) | € 718 | € 553 | € 0 | € 538 | € 415 | € 646 | € 498 |
| 15 days continuously | € 618 | € 476 | € 0 | € 463 | € 357 | € 556 | € 428 |
| 22 days continuously | € 761 | € 586 | € 0 | € 570 | € 440 | € 684 | € 527 |
| 1 month continuously | € 904 | € 696 | € 0 | € 678 | € 522 | € 813 | € 626 |
| 2 months continuously | € 1073 | € 826 | € 0 | € 804 | € 620 | € 965 | € 743 |
| 3 months continuously | € 1242 | € 956 | € 0 | € 931 | € 717 | € 1117 | € 860 |
Interrail One Country Pass Offer and Eurail One Country Pass Offer:
- For journeys to: Great Britain
| VALIDITY |
ADULT 1-st class 2-nd class |
Child** |
Young <28 1-st class 2-nd class |
Seniors >60 1-st class 2-nd class |
|||
| 3 days a month (Flexi) | € 283 | € 218 | € 0 | € 212 | € 164 | € 254 | € 196 |
| 4 days a month (Flexi) | € 321 | € 247 | € 0 | € 240 | € 185 | € 288 | € 222 |
| 5 days a month (Flexi) | € 354 | € 273 | € 0 | € 265 | € 205 | € 318 | € 246 |
| 6 days a month (Flexi) | € 386 | € 297 | € 0 | € 289 | € 223 | € 347 | € 268 |
| 8 days a month (Flexi) | € 438 | € 337 | € 0 | € 328 | € 253 | € 394 | € 302 |
- For journeys to: Norway (offers valid for second class only), Spain, Sweden
| VALIDITY | ADULT
1-st class 2-nd class |
Child** | Young <28
1-st class 2-nd class |
Seniors >60
1-st class 2-nd class |
|||
| 3 days a month (Flexi) | € 250 | € 193 | € 0,00 | € 187 | € 146 | € 225 | € 174 |
| 4 days a month (Flexi) | € 289 | € 223 | € 0,00 | € 216 | € 167 | € 260 | € 201 |
| 5 days a month (Flexi) | € 325 | € 250 | € 0,00 | € 243 | € 188 | € 292 | € 226 |
| 6 days a month (Flexi) | € 356 | € 274 | € 0,00 | € 267 | € 206 | € 320 | € 247 |
| 8 days a month (Flexi) | € 413 | € 318 | € 0,00 | € 309 | € 239 | € 371 | € 287 |
- For journeys to: Austria, Franța, Italia
| VALIDITY | ADULT
1-st class 2-nd class |
Child** | Young <28
1-st class 2-nd class |
Seniors >60
1-st class 2-nd class |
|||
| 3 days a month (Flexi) | € 214 | € 165 | € 0,00 | € 160 | € 124 | € 192 | € 149 |
| 4 days a month (Flexi) | € 254 | € 196 | € 0,00 | € 190 | € 147 | € 228 | € 177 |
| 5 days a month (Flexi) | € 289 | € 223 | € 0,00 | € 216 | € 167 | € 260 | € 201 |
| 6 days a month (Flexi) | € 321 | € 247 | € 0,00 | € 240 | € 185 | € 288 | € 222 |
| 8 days a month (Flexi) | € 379 | € 292 | € 0,00 | € 284 | € 219 | € 341 | € 263 |
- For journeys to: Benelux (Belgia, Olanda și Luxemburg), Danemarca, Finlanda și Irlanda (Republica Irlanda și Irlanda de Nord)
| VALIDITY | ADULT
1-st class 2-nd class |
Child** | Young <28
1-st class 2-nd class |
Seniors >60
1-st class 2-nd class |
|||
| 3 days a month (Flexi) | € 178 | € 137 | € 0,00 | € 133 | € 103 | € 160 | € 123 |
| 4 days a month (Flexi) | € 214 | € 165 | € 0,00 | € 160 | € 124 | € 192 | € 149 |
| 5 days a month (Flexi) | € 248 | € 191 | € 0,00 | € 186 | € 143 | € 223 | € 173 |
| 6 days a month (Flexi) | € 280 | € 216 | € 0,00 | € 210 | € 162 | € 252 | € 194 |
| 8 days a month (Flexi) | € 336 | € 259 | € 0,00 | € 252 | € 194 | € 302 | € 233 |
- For journeys to: Cehia, Estonia, Grecia, Portugalia, România, Ungaria
| VALIDITY | ADULT
1-st class 2-nd class |
Child** | Young <28
1-st class 2-nd class |
Seniors >60
1-st class 2-nd class |
|||
| 3 days a month (Flexi) | € 136 | € 105 | € 0,00 | € 102 | € 79 | € 122 | € 94 |
| 4 days a month (Flexi) | € 167 | € 129 | € 0,00 | € 125 | € 97 | € 150 | € 117 |
| 5 days a month (Flexi) | € 197 | € 152 | € 0,00 | € 147 | € 114 | € 177 | € 137 |
| 6 days a month (Flexi) | € 227 | € 175 | € 0,00 | € 170 | € 131 | € 204 | € 158 |
| 8 days a month (Flexi) | € 280 | € 216 | € 0,00 | € 210 | € 162 | € 252 | € 194 |
- For journeys to: Bulgaria, Croația, Macedonia, Letonia, Lituania, Polonia, Serbia, Slovacia, Slovenia și Turcia
| VALIDITY | ADULT
1-st class 2-nd class |
Child** | Young <28
1-st class 2-nd class |
Seniors >60
1-st class 2-nd class |
|||
| 3 days a month (Flexi) | € 87 | € 67 | € 0,00 | € 65 | € 50 | € 78 | € 60 |
| 4 days a month (Flexi) | € 109 | € 84 | € 0,00 | € 81 | € 63 | € 98 | € 76 |
| 5 days a month (Flexi) | € 130 | € 100 | € 0,00 | € 97 | € 75 | € 117 | € 91 |
| 6 days a month (Flexi) | € 153 | € 118 | € 0,00 | € 114 | € 89 | € 137 | € 107 |
| 8 days a month (Flexi) | € 195 | € 150 | € 0,00 | € 146 | € 113 | € 175 | € 135 |
- For trips operated by the maritime company ATTICA GROUP between Italy and Greece as well as between some Greek islands
| VALIDITY | ADULT
1-st class 2-nd class |
Child** | Young <28
1-st class 2-nd class |
Seniors >60
1-st class 2-nd class |
|||
| 4 days a month (Flexi) | – | € 110 | – | – | € 82 | – | € 99 |
| 6 days a month (Flexi) | € 260 | € 235 | € 0,00 | € 196 | € 176 | € 233 | € 211 |
Prețuri GERMAN RAIL PASS FLEXI (GRP):
For journeys to: Germania
| VALIDITY | ADULT
1-st class 2-nd class |
Child** | Young <28
1-st class 2-nd class |
TWIN
1-st class 2-nd class |
SINGLE TWIN 1-st class 2-nd class |
||||
| 3 days a month (Flexi) | € 299 | € 223 | € 0 | € 224 | € 167 | € 508 | € 380 | € 254 | € 190 |
| 4 days a month (Flexi) | € 339 | € 254 | € 0 | € 254 | € 191 | € 576 | € 432 | € 288 | € 216 |
| 5 days a month (Flexi) | € 375 | € 281 | € 0 | € 281 | € 211 | € 638 | € 478 | € 319 | € 239 |
| 7 days a month (Flexi) | € 436 | € 326 | € 0 | € 327 | € 245 | € 742 | € 554 | € 371 | € 277 |
| 10 days a month (Flexi) | € 509 | € 407 | € 0 | € 382 | € 305 | € 866 | € 692 | € 433 | € 346 |
| 15 days a month (Flexi) | € 649 | € 507 | € 0 | € 487 | € 380 | € 1102 | € 862 | € 551 | € 431 |
Interrail Global Pass prices for ERASMUS+:
For European residents participating in an educational mobility program:
| VALIDITY | ADULT
1-st class 2-nd class |
Child** | Young <28
1-st class 2-nd class |
SENIOR >60
1-st class 2-nd class |
|||
| 4 days/6 months (Flexi) | € 344 | € 265 | – | € 258 | € 212 | – | – |
| 6 days/6 months (Flexi) | € 488 | € 376 | – | € 366 | € 301 | – | – |
**A maximum of two children can travel free with an adult holder of an Interrail Pass. If an adult pass holder wishes to travel with more than two children, a youth pass must be issued for each of the additional children.
Additional information is available at www.interrail.eu but also at CFR Călători stations and agencies that sell tickets in international traffic.
| Prices for Global Pass & Eurail Global Pass 2026 Offer | Download |
| Point of sales | Read |







